Projects
NCI Research Graph

The NCI Research Graph was one of the first working deployments of the Research Graph Augment API. The National Computational Infrastructure (NCI) in Australia hosted more than 10 petabytes of research data collections on its high-performance file systems, beside its high-performance computing resources. With the Augment API, NCI built a connected graph of the links between its research datasets, publications, researcher profiles and grants, across research repositories and infrastructures such as DataCite and ORCID.
This page is a record of the completed NCI project. Its figures are the ones the project published, and they are no longer updated.
What the project built
- publications, including 2,569 augmented nodes
- 2,593
- datasets, including 8 augmented nodes
- 562
- researchers, including 32 augmented nodes
- 113
Almost every publication, 2,569 of 2,593, came into the graph through augmentation, which drew them from the global network of scholarly works.
The open graph
The project released the complete graph as open data. It holds 3,268 nodes and 6,402 connections, and remains available for download in GraphML format.

Half the publications date from 2010 or later
| Decade | …0 | …1 | …2 | …3 | …4 | …5 | …6 | …7 | …8 | …9 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1970s | 1 | 0 | 2 | 8 | 2 | 4 | 6 | 3 | ||
| 1980s | 1 | 9 | 13 | 7 | 10 | 14 | 6 | 8 | 13 | 17 |
| 1990s | 14 | 17 | 10 | 19 | 27 | 21 | 33 | 14 | 38 | 33 |
| 2000s | 34 | 56 | 56 | 91 | 141 | 103 | 100 | 109 | 102 | 143 |
| 2010s | 156 | 270 | 203 | 233 | 184 | 169 | 62 | 1 |
Researchers with most publications
| Author | Publications | ORCID |
|---|---|---|
| Albert Van Dijk | 385 | 0000-0002-6508-7480 |
| Eric Wood | 347 | 0000-0001-7037-9675 |
| Yongqiang Zhang | 244 | 0000-0002-3562-2323 |
| Andrew Pitman | 160 | 0000-0003-0604-3274 |
| Stuart Phinn | 156 | 0000-0002-2605-6104 |
| David Karoly | 146 | 0000-0002-8671-2994 |
| Jason Evans | 134 | 0000-0003-1776-3429 |
| Paul Dirmeyer | 127 | 0000-0003-3158-1752 |
| David Jupp | 120 | 0000-0002-9467-1344 |
| Matthew McCabe | 110 | 0000-0002-1279-5272 |
Researchers with most datasets
| Author | Datasets | Affiliation |
|---|---|---|
| Bradley John Evans | 198 | Sydney.edu.au |
| Le Tan | 64 | BOM.gov.au |
| Aurel Moise | 28 | BOM.gov.au |
| Matt Paget | 23 | CSIRO.au |
| Tony Hirst | 20 | CSIRO.au |
| Paola Petrelli | 19 | UTAS.edu.au |
| Stephen Jeffrey | 18 | CSIRO.au |
| Jonathan Hodge | 16 | CSIRO.au |
| Edward King | 16 | CSIRO.au |
| Justin Freeman | 8 | BOM.gov.au |
One pair of authors wrote 16 works together
| Author | Co-author | Co-authored works |
|---|---|---|
| Matthew Chamberlain | Peter Oke | 16 |
| Diego Miralles | Mark Decker | 14 |
| Diego Miralles | Paola Petrelli | 14 |
| Andrea Dittus | Mark Decker | 10 |
| Mark Decker | Ruth Lorenz | 10 |
| Mark Decker | Paola Petrelli | 7 |
| Diego Miralles | Sonia Seneviratne | 6 |
| Andrea Dittus | Paola Petrelli | 5 |
| Andy Pittman | Mark Decker | 5 |
| Christian Jakob | Mark Decker | 5 |
| Christopher Bull | Mark Decker | 5 |
| Claire Vincent | Mark Decker | 5 |
| Daniel Argueso | Mark Decker | 5 |
| Duncan Ackerley | Mark Decker | 5 |
| Laurie Menviel | Mark Decker | 5 |
Get each new article by email
The Foundation publishes its articles on the hub. Subscribe once and each new article arrives by email. It is free, and you can stop at any time.