Projects
GESIS Research Graph

The GESIS Research Graph was one of the first working deployments of the Research Graph Augment API. GESIS – Leibniz Institute for the Social Sciences, Germany's largest infrastructure institution for the social sciences, based in Mannheim and Cologne, implemented it. The project built one connected graph of the publications, datasets and grants around the GESIS collections, and enriched that graph with links drawn from the global network of scholarly works. It put the augmentation method to work on a national research infrastructure, at a scale of 180,582 nodes.
This page is a record of the completed GESIS project. The figures below are those the project published, and they are no longer updated.
What the project built
- publications, including 8,596 augmented nodes
- 110,949
- datasets, including 160 augmented nodes
- 6,259
- grants
- 53,914
An augmented node is a record that the Augment API drew into the graph from the global network of scholarly works.
The open graph
The project released the complete graph as open data. It holds 180,582 nodes and remains available for download in GraphML format.

Two-thirds of the publications date from 2000 or later
| Decade | …0 | …1 | …2 | …3 | …4 | …5 | …6 | …7 | …8 | …9 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1950s | 2 | 2 | 10 | 6 | 19 | 12 | 8 | 11 | 11 | 13 |
| 1960s | 19 | 11 | 24 | 22 | 15 | 38 | 27 | 34 | 46 | 54 |
| 1970s | 60 | 46 | 60 | 81 | 69 | 82 | 85 | 106 | 121 | 93 |
| 1980s | 131 | 105 | 151 | 184 | 231 | 275 | 247 | 272 | 279 | 344 |
| 1990s | 454 | 513 | 581 | 625 | 690 | 681 | 758 | 794 | 911 | 867 |
| 2000s | 1,064 | 1,015 | 960 | 1,067 | 974 | 987 | 1,087 | 1,014 | 1,097 | 1,243 |
| 2010s | 1,251 | 1,334 | 1,593 | 1,583 | 1,691 | 1,420 | 934 | 172 |
Researchers with most publications
| Author | Publications | ORCID |
|---|---|---|
| Carlo La Vecchia | 3,719 | 0000-0003-1441-897X |
| Colin Williams | 487 | 0000-0002-3610-1933 |
| Graham Thornicroft | 358 | 0000-0003-0662-0879 |
| Donald Lynam | 292 | 0000-0001-8306-498X |
| Silvano Gallus | 221 | 0000-0002-8967-0400 |
| Hynek Pikhart | 217 | 0000-0001-5277-4049 |
| Chris Sibley | 196 | 0000-0002-4064-8800 |
| Roy Thurik | 151 | 0000-0002-0242-6908 |
| Steven Van de Walle | 123 | 0000-0003-1531-7097 |
| Daniel Diaz-Fuentes | 119 | 0000-0002-6290-2363 |
Researchers with most datasets
| Author | Datasets | ORCID |
|---|---|---|
| Christof Wolf | 94 | 0000-0002-9364-9524 |
| Alison Park | 33 | 0000-0001-5650-3852 |
| Thomas Hildebrandt | 9 | 0000-0001-7054-9590 |
| Paula Devine | 7 | 0000-0002-8212-8619 |
| Thomas Gschwend | 7 | 0000-0002-8656-9622 |
No two authors wrote more than four works together
| Author | Co-author | Co-authored works |
|---|---|---|
| Daniel Diaz-Fuentes | Marcos Fernandez-Gutierrez | 4 |
| Sebastian Jilke | Steven Van De Walle | 4 |
| Alison Park | Paula Devine | 3 |
| Alberto Marzucchi | Roberto Zoboli | 2 |
| Alison Park | Christof Wolf | 2 |
| Carlo La Vecchia | Jose M Martínez-Sánchez | 2 |
| Carlo La Vecchia | Silvano Gallus | 2 |
| Daniel Diaz-Fuentes | Judith Clifton | 2 |
| Giovanni Marin | Roberto Zoboli | 2 |
| Judith Clifton | Marcos Fernandez-Gutierrez | 2 |
| Olga Popova | Vladimir Otrachshenko | 2 |
| Alberto Marzucchi | Giovanni Marin | 1 |
| Alistair Stott | Luiza Toma | 1 |
| Alvaro Martinez-Perez | Colin Williams | 1 |
| Andrea Ceron | Vincenzo Memoli | 1 |
Get each new article by email
The Foundation publishes its articles on the hub. Subscribe once and each new article arrives by email. It is free, and you can stop at any time.